Windermere Medical Office Market Information
Medical Office Space Market Profile
Windermere is a semi-rural/suburban submarket located in the Southwest Orlando area spread out around the famous Butler Chain of Lakes. Windermere regards itself as a very upscale and family friendly community with very few commercial establishments in the town center. Existing and proposed medical office space serving Windermere's residents is located on the outskirts of the town in the southern parts of Ocoee as well as in the Metrowest and Dr Phillips submarkets in the western end of Orlando. The southern Ocoee inventory is mostly free standing or two to three unit multi-tenant properties. The Metrowest inventory is mostly larger multi-tenant mid rise medical office buildigs.
Current Average Asking Lease Rates and Sale Prices for Medical Office Space in Windermere
| Property Type | Gross Rental Rate* ($/SF/YR) | Sale Price ($/SF) |
| On-Campus Medical | ||
| - Class A | n/a | n/a |
| - Class B | n/a | n/a |
| Off-Campus Medical | ||
| - Class A | $- | $- |
| - Class B | $- | $- |
| Off-Campus Retail | ||
| - Class A | $- | n/a |
| - Class B | $- | n/a |

*Rates shown are for non-distressed, built out medical office space or shell space with build out allowance or build out costs factored in. Rates include all major operating expenses but do not include janitorial service, utilities or state/county sales tax.
Patient Demographics (5 and 10 Minute Drivetimes)
5-Minute | 10-Minute | ||||||
| Demographic: | 2010 | 2015 Est. | % Change | 2010 | 2015 Est. | % Change | |
| Population | 6,698 | 7,088 | + -% | 64,901 | 69,299 | -% | |
| Households | 2,227 | 2,349 | + -% | 23,143 | 24,668 | -% | |
| Families | 1,872 | 1,963 | + -% | 17,102 | 18,094 | -% | |
| Median Household Income | $114,994 | $126,244 | + -% | $85,054 | $93,900 | 12.4% | |
| Population by Age: | |||||||
| < 5 Years | 6.6% | 6.3% | + -% | 6.8% | 6.8% | 0.0% | |
| 5 - 17 Years | 22.2% | 22.0% | - -% | 18.9% | 18.8% | 0.2% | |
| 65 + Years | 9.7% | 11.5% | + -% | 8.5% | 10.1% | 1.2% | |
| Median Age | 41.3 | 41.9% | + -% | 37.4 | 37.2 | 0.1% |
Hospitals Serving the Windermere Submarket
Health Central is a 440,000 square foot, 171-bed hospital located on an 85-acre complex at
HEALTH CENTRAL
407-296-1000
healthcentral.org
Opened: 1952
Total Beds: 171
If you are in the market for medical office space in the Windermere area, please fill out the contact form below or call us to schedule an appointment to discuss your specific goals.